1. Dakar 2026 is pleased to release the Ticketing User Manual. This Manual is to provide a step-by-step guide on the ticket ordering process.
2. The events consist of three types.
1) Ceremony
2) Sports Session
3) Special Events
3. All events require online reservation. Only the Festival Pass and Fan Zone Pass tickets are complimentary (online reservation still required).
4. Please note that the reserved seat will automatically expire if the ticketholder does not complete all payment steps within 2 hours after the reservation begins.
5. All reservations are final and non-refundable. Once a reservation is confirmed, cancellation will not be permitted.
6. Reservation Open Schedule
VISA card user – 6th of August 2026, 09:00 ~ 10th August 2026, 09:00 (Dakar local time)
General public – 10th August 2026, 09:00 ~ (Dakar local time)
2.1 Ceremony
| Events | Cluster | Access | Purchase Limits | Type |
| Opening | Diamniadio | Smart Ticket (Paid) | 10 | Reserved Seating |
2.2 Sports
| Events | Cluster | Access | Purchase Limits | Type |
| Baseball5 | Dakar | E-ticket (Paid) | 16 | General Admission Non-reserved seating operated by section (block) |
| Rugby Sevens | ||||
| Skateboarding (street) | ||||
| Breaking | ||||
| 3x3 Basketball | 10 | |||
| Athletics | ||||
| Taekwondo | ||||
| Futsal | ||||
| Swimming | ||||
| Cycling Road | Free Access | No Reservation needed | ||
| Equestrian (jumping) | Diamniadio | E-ticket (Paid) | 16 | General Admission Non-reserved seating operated by section (block) |
| Badminton | ||||
| Boxing | ||||
| Archery | ||||
| Fencing | ||||
| Table Tennis | ||||
| Wushu (Taolu) | ||||
| Judo | ||||
| Artistic Gymnastics | 10 | |||
| Futsal | ||||
| Beach Volleyball | Saly | E-Ticket (Paid) | 16 | Day Pass Non-reserved seating |
| Beach Handball | ||||
| Beach Wrestling | ||||
| Coastal Rowing | ||||
| Sailing (windsurfing) | ||||
| Triathlon | Free Access | No Reservation needed | ||
2.3 Events
| Events | Cluster | Access | Purchase Limits | Type |
| Abdoulaye Wade Stadium Fan Zone Pass | Diamniadio | Smart ticket (Non Paid) | 16 | General Admission |
| Complexe Iba Mar Diop Fan Zone Pass | Dakar | |||
| Complexe Tour de l’Oeuf Fan Zone Pass | ||||
| Festival | Day Pass | |||
| Closing Concert | Saly | Smart ticket (Paid) | General Admission |
2.1 Ceremony
| Events | Purchase Limits | Category | Price (XOF) |
| Opening | 10 | Lounge | 2,250,000 |
| Category A | 40,000 | ||
| Category B | 15,000 | ||
| Category C | 4,000 | ||
| PMR | 2,000 |
2.2 Sports
| Events | Purchase Limits | Category | Price (XOF) |
| Baseball5 | 16 | Category A | 2,000 |
| Rugby Sevens | Category A | 2,000 ~ 3,000 | |
| Category B | 1,000 ~ 2,000 | ||
| Skateboarding (street) | Category A | 2,000 ~ 3,000 | |
| Breaking | Category A | 2,000 ~ 3,000 | |
| 3x3 Basketball | 10 | Category A | 2,000 ~ 3,000 |
| Athletics | Category A | 3,000 | |
| Category B | 2,000 | ||
| Taekwondo | Category A | 2,000 ~ 3,000 | |
| Category B | 1,000 ~ 2,000 | ||
| Futsal | Category A | 2,000 ~ 3,000 | |
| Category B | 1,000 ~ 2,000 | ||
| Swimming | Category A | 2,000 ~ 3,000 | |
| Category B | 1,000 ~ 2,000 | ||
| Cycling Road | Free Access | ||
| Equestrian (jumping) | 16 | Category A | 2,000 ~ 3,000 |
| Category B | 1,000 ~ 2,000 | ||
| Badminton | Category A | 2,000 ~ 3,000 | |
| Category B | 1,000 ~ 2,000 | ||
| Boxing | Category A | 2,000 ~ 3,000 | |
| Archery | Category A | 2,000 ~ 3,000 | |
| Fencing | Category A | 2,000 ~ 3,000 | |
| Table Tennis | Category A | 2,000 ~ 3,000 | |
| Wushu (Taolu) | Category A | 2,000 ~ 3,000 | |
| Judo | 10 | Category A | 2,000 ~ 3,000 |
| Artistic Gymnastics | Category A | 2,000 ~ 3,000 | |
| Futsal | Category A | 2,000 ~ 3,000 | |
| Category B | 1,000 ~ 2,000 | ||
| Beach Volleyball | 16 | Day Pass | 1,500 |
| Beach Handball | |||
| Beach Wrestling | |||
| Coastal Rowing | |||
| Sailing (windsurfing) | |||
| Triathlon | Free Access | ||
*All general discipline PMR tickets are priced at 1,000 XOF, except for Opening Ceremony and event tickets.
2.3 Events
| Events | Purchase Limits | Category | Price (XOF) |
| Abdoulaye Wade Stadium Fan Zone Pass | 16 | Fan Zone Pass | 0 |
| Complexe Iba Mar Diop Fan Zone Pass | |||
| Complexe Tour de l’Oeuf Fan Zone Pass | |||
| Festival | Day Pass | ||
| Closing Concert | General Admission | 5,000 | |
| PMR |
-
| TYPES OF TICKETS | SBW | CORNICHE* | CTO - CID - SAW | DEX - DAR - CED |
| Fan Zone Pass (Access to competitions at CTO only, subject to standing-room availability) | X | X | O | X |
| Day pass (Full access to venue) | O | O | X | X |
| Session based tickets | X | X | O | O |
| VENUE PARTICULARITY | SBW | CORNICHE* | CTO - CID - SAW | DEX - DAR - CED |
| Re-entry allowed | O | X | X | X |
| Free access, reservation required* | X* | O | X | X |
| General admission to blocks | O | NA | O | O |
*Free seating by block in Saly : **First come, first served
*Free access to triathlon competitions at Saly Beach West
*Free public access for road cycling events
Venue Abbreviation List
SAW - Abdoulaye Wade Stadium
CTO - Complexe Tour de l'Oeuf
CID - Complexe Iba Mar Diop
SBW - Saly Beach West
DEX - Dakar Expo Centre
DAR - Dakar Arena
CED - Equestrian Centre
COR - West Corniche
Access the website and choose the language you prefer. : https://tickets.dakar2026.org

Click the ‘NEXT’ button at the bottom.
Please check the spam box if you can’t find the code.
* The written email will be used as your ID for the account.
Click ‘NEXT’ to complete your sign-up process
Tab the ‘LOGIN’ button. All preparations for the booking are ready!
All event schedules are available in the Ticketing section. You can search events by discipline or by date. Select the event you wish to book to proceed.

The Opening Ceremony is a paid event with reserved seating across all zones. Prices vary by category. Please select your seat directly from the seat map.
For sports events, seats are non-reserved (free seating) within the selected zone (block). Dakar 2026 volunteers will guide you to available seats at each venue.
For the Opening Ceremony, apply any eligible discount if applicable. If no discount applies, enter the desired quantity in the ‘Face Price’ row. Click the ‘Next’ button to proceed.
*Note: A 2 hours session timeout applies if no action is taken. Your booking will be reset and you will be returned to the main page.
Review the total amount, enter your name and email address, agree to the terms, and select a payment method.
* Important: All confirmed bookings are non-refundable and non-cancellable. Please verify your order details before proceeding to payment.
Complete the payment using your preferred payment method.
Once the ‘My Ticket’ button appears, your booking is successfully completed.
You can view all your bookings on the ‘My Ticket’ page.
Ticket Delivery: All tickets are issued online.
In recognition of Visa's longstanding partnership with the Olympic and Paralympic Games, Visa is the Official Way to Pay
Ticket gifting and download
Try gifting a ticket to your friend! It will save you time during the entry process.
The recipient will receive a gift ticket email with a link and a 5-digit code.
Enter the link and input the 5-digit code. Your ticket will now be available.
(To skip this process next time, please save the ticket image for easy access at the venue)
Both the ticket purchaser and the gifted ticket recipient are eligible to download the ticket.
The download button will be activated 7 days prior to match day.
(Same period during which ticket barcodes are activated)
You can now use this saved ticket image at the venue for fast and easy entry.
For more information, please contact billetterie.support@dakar2026.org